Dernière modification de la fiche Entrée :  16/01/2019 - YVON HENAFF Nature entrée : Cavité artificielleAccès entrée : Pénétrable horizontalementHydrologie au niveau de l'entrée : InactifDonne accès à une circulation dans la cavité : Aucune
(16/01/2019 - Y.Henaff) NTF / Lambert 3 : X = 390.255, Y = 234.24, Z = 50 Coordonnées non vérifiées
Système | X | Y | Fuseau/Zone |
UTM / WGS84 | 715.4120 | 4917.4110 | 30 |
Lambert 2 Etendu | 390.0770 | 1934.2830 | |
UTM / ED50 | 715.5150 | 4917.6210 | 30 |
WGS84 ° | -0.295997 | 44.377970 | |
ED50 ° | -0.294774 | 44.379019 | |
Lambert | 390.2550 | 234.2400 | 3 |
Méthode de détermination des coordonnées : GPS |